Fair-price confidence band
Fair-price confidence band
Your most common services
| Service | Low | Typical | High | Jobs |
|---|---|---|---|---|
| Brakes | $39.10 | $121 | $243 | 54 |
| Oil & fluids | $6.90 | $44 | $108 | 26 |
| Belts & hoses | $49.60 | $186 | $607.50 | 24 |
| Tune-up | $50.60 | $89 | $135 | 22 |
| Electrical | $33 | $203 | $224.75 | 20 |
| Tires | $135 | $135 | $135 | 12 |
| HVAC | $132 | $162 | $162 | 12 |
| R1234yf refrigerant | $55.20 | $74 | $74.40 | 12 |
| 5qt full synthetic | $43.40 | $43 | $43.40 | 8 |
| Water pump | $74.75 | $100.75 | $100.75 | 7 |
| QuickBooks sync check: labor | $100 | $100 | $100 | 4 |
| QuickBooks sync check: part | $20 | $20 | $20 | 4 |
| Virginia state inspection - labor | $55 | $68 | $67.50 | 4 |
