Labor intelligence
Labor intelligence
Categories tracked
7
Jobs measured
47
Shop efficiency
97%
Upcharge flags
1
Rust / seized upcharge suggestions
Electrical is running 1.4 h lately versus your usual 0.9 h. Rust or seized fasteners are likely. Consider adding a +0.5 h ($68) rust/seized labor line to these estimates.
Your real book time
| Job category | Book time (median) | Range | Jobs | Last 60 days |
|---|---|---|---|---|
| Brakes | 3.5 h | 1.6–5.5 h | 13 | 4.2h |
| Belts & hoses | 4.5 h | 0.6–7.8 h | 9 | ↓ 2.3h |
| HVAC | 2.4 h | 1.2–2.9 h | 7 | 2.9h |
| Tune-up | 1.3 h | 1.1–2.3 h | 5 | 1.2h |
| Tires | 1.0 h | 1.0–1.8 h | 5 | 1.2h |
| Oil & fluids | 0.8 h | 0.3–1.2 h | 4 | ↓ 0.6h |
| Electrical | 0.9 h | 0.3–2.5 h | 4 | ↑ 1.4h |
Book time by vehicle
| Vehicle | Category | Book time (median) | Jobs |
|---|---|---|---|
| Honda Accord | Brakes | 5.1 h | 3 |
| Honda CR-V | Tires | 1.0 h | 3 |
Proficiency by job type
| Technician | Job type | Jobs | Avg clocked | Avg billed | Efficiency | Rating |
|---|---|---|---|---|---|---|
| Carlos Rivera | Brakes | 4 | 2.5 h | 2.0 h | 79% | Slow |
| Carlos Rivera | Belts & hoses | 4 | 4.2 h | 4.2 h | 100% | Fast |
| Carlos Rivera | Tires | 4 | 1.2 h | 1.2 h | 100% | Fast |
| Carlos Rivera | HVAC | 3 | 2.1 h | 2.1 h | 100% | Fast |
| Carlos Rivera | Oil & fluids | 2 | 1.0 h | 1.0 h | 100% | Fast |
| Carlos Rivera | Electrical | 2 | 2.0 h | 2.0 h | 100% | Fast |
| Carlos Rivera | Tune-up | 1 | 2.3 h | 2.3 h | 100% | Fast |
| Dana Whitfield | Brakes | 4 | 4.2 h | 3.3 h | 78% | Slow |
| Dana Whitfield | Belts & hoses | 2 | 0.7 h | 0.6 h | 86% | On book |
| Dana Whitfield | HVAC | 2 | 2.2 h | 1.9 h | 85% | On book |
| Dana Whitfield | Tires | 1 | 1.2 h | 1.0 h | 85% | On book |
| Dana Whitfield | Tune-up | 1 | 1.2 h | 1.0 h | 85% | On book |
| Mike Sullivan | Brakes | 8 | 3.4 h | 3.2 h | 93% | On book |
| Mike Sullivan | Belts & hoses | 3 | 5.5 h | 6.3 h | 115% | Fast |
| Mike Sullivan | Tune-up | 3 | 1.2 h | 1.4 h | 115% | Fast |
| Mike Sullivan | Electrical | 2 | 0.3 h | 0.3 h | 113% | Fast |
| Mike Sullivan | Oil & fluids | 2 | 0.5 h | 0.6 h | 114% | Fast |
| Mike Sullivan | HVAC | 2 | 2.3 h | 2.6 h | 115% | Fast |
