Margin
Margin leak radar
$418
Total margin leaked
$20
Labor under posted rate
$398
Parts under matrix
7.6%
Leak vs approved sell
0
Possible unbilled diag
15
Repair orders scanned
Where the leak is
Labor $20Parts $398
Your biggest leak this period was $418 across 15 approved ROs in the last 30 days, mostly from parts sold under your pricing matrix. Mike Sullivan accounts for the most at $224 over 5 ROs, a good place to coach.
By advisor / tech
| Advisor / tech | Labor leak | Parts leak | Total |
|---|---|---|---|
| Mike Sullivan 5 ROs scanned | — | $224 | $224 |
| Carlos Rivera 5 ROs scanned | $20 | $160 | $180 |
| Dana Whitfield 1 RO scanned | — | $14 | $14 |
| Unattributed 4 ROs scanned | — | — | — |
Worst repair orders
| Vehicle | Labor | Parts | Total leak |
|---|---|---|---|
| 2019 Ram 1500 Michael Moore · Mike Sullivan | — | $93 | $93 |
| 2019 Honda CR-V Patricia Davis · Mike Sullivan | — | $53 | $53 |
| 2016 Jeep Grand Cherokee Brian Lewis · Carlos Rivera | — | $49 | $49 |
| 2019 Honda CR-V Patricia Davis · Carlos Rivera | $20 | $19 | $39 |
| 2016 Jeep Grand Cherokee Kevin Johnson · Carlos Rivera | — | $31 | $31 |
| 2019 Honda CR-V Patricia Davis · Carlos Rivera | — | $31 | $31 |
| 2014 Chevrolet Silverado Patricia Nguyen · Carlos Rivera | — | $31 | $31 |
| 2015 Subaru Outback Michael Miller · Mike Sullivan | — | $31 | $31 |
| 2013 Toyota Corolla Michael Clark · Mike Sullivan | — | $27 | $27 |
| 2014 Chevrolet Silverado Patricia Nguyen · Mike Sullivan | — | $20 | $20 |
| 2016 Jeep Grand Cherokee Kevin Johnson · Dana Whitfield | — | $14 | $14 |
