| Line | Type | Hrs/Qty | Amount |
|---|---|---|---|
| Full synthetic oil change - labor Oil dark, at recommended interval. | labor | 0.4 hr | $54 |
| Oil filter | parts | - | $9.30 |
| 5qt full synthetic | parts | - | $43.40 |
| Full synthetic oil change - labor Oil dark, at recommended interval. | labor | 0.4 hr | $54 |
| Oil filter | parts | - | $9.30 |
| 5qt full synthetic | parts | - | $43.40 |
| Front brake pads and rotors - labor Pads worn to 3mm, rotors scored. | labor | 1.8 hr | $243 |
| Front brake pads | parts | - | $52.70 |
| Front rotors (pair) | parts | - | $120.90 |
Documentation on file: 0 inspection photo(s). Prepared by Brooks Motor Works. This packet compiles the shop's own repair-order records; figures are the shop's billed amounts, not carrier-adjusted.